
Refreshments from UMARASPORTS at the 53rd BS
At the refreshment stations of the 53rd edition of Biela Stopa, participants will be offered sports drinks from the Swedish company UMARASPORTS.
Umara is a Swedish nutrition company founded in 2013 by two biomedical students whose goal was to create scientifically based sports nutrition products for endurance athletes. Based in Gothenburg, Sweden, Umara specializes in developing optimized nutritional solutions that meet the needs of various endurance sports, including running, cycling, skiing, and triathlon.
New date for the Biela Stopa 2026 race.
Due to the European cross–country skiing race calendar for 2026, we have moved the Biela Stopa race to February 14–15, 2026. We believe that the new date will be more convenient for all participants. The race will start at 10:00 a.m. on both Saturday and Sunday.
Weather forecast
View detailed snow forecast for
Skalka pri Kremnici at:
snow-forecast.com
Snow conditions on trails
| Last update: 26.01.2026 11:19 |
Skalka |
| Last snowfall: 26.1.2026 3cm |
| Snow depth: 20 cm |
| Actual temperature: -2,00°C 26.01.2026-23:30 |
| Trail | Machine | Snow conditions | Trail conditions |
|---|---|---|---|
| For more info CLICK to track name. | |||
| Štadión: | FT/CT 26.01. | ||
| IN-LINE: | FT/CT 26.01. | ||
| Horná 5ka: | FT/CT 26.01. | ||
| Dolná 5ka: | FT/CT 26.01. | ||
| Na Cabanku: | FT/CT 24.01. | ||
| Strednou: | FT/CT 24.01. | ||
| Králická: | FT/CT 24.01. | ||
| Biela stopa Sever: | FT/CT 24.01. | ||
| Cez Tablu: | FT/CT 24.01. | ||
| Na Hostinec: | FT/CT 24.01. | ||
| Do Králik: | FT/CT 24.01. | ||
| Južná: | FT/CT 13.01. | ||
| Biela stopa Juh: | Neupravená | ||
| Dolinou: | FT 16.01. | ||
| Frajungy: | FT 08.01. | ||
| Král. -> Kord.: | Neupravená | ||
| Kord. -> Král.: | Neupravená | ||
| Král. - Hostinec: | FT/CT 24.01. | ||
| Král. - Hor. Pr.: | Neupravená | ||
| Král. -> Skalka: | FT/CT 13.01. | ||
| Kord. -> Tabla: | FT 24.01. | ||
| Tajov -> Búda: | Neupravená | ||
| Hrbôčky: | FT 24.01. | ||
| Školská: | FT 24.01. | ||
New date for the Biela Stopa 2026 race.
Due to the European cross–country skiing race calendar for 2026, we have moved the Biela Stopa race to February 14–15, 2026. We believe that the new date will be more convenient for all participants. The race will start at 10:00 a.m. on both Saturday and Sunday.
Weather forecast
View detailed snow forecast for
Skalka pri Kremnici at:
snow-forecast.com
Snow conditions on trails
| Last update: 26.01.2026 11:19 |
Skalka |
| Last snowfall: 26.1.2026 3cm |
| Snow depth: 20 cm |
| Actual temperature: -2,00°C 26.01.2026-23:30 |
| Trail | Machine | Snow conditions | Trail conditions |
|---|---|---|---|
| For more info CLICK to track name. | |||
| Štadión: | FT/CT 26.01. | ||
| IN-LINE: | FT/CT 26.01. | ||
| Horná 5ka: | FT/CT 26.01. | ||
| Dolná 5ka: | FT/CT 26.01. | ||
| Na Cabanku: | FT/CT 24.01. | ||
| Strednou: | FT/CT 24.01. | ||
| Králická: | FT/CT 24.01. | ||
| Biela stopa Sever: | FT/CT 24.01. | ||
| Cez Tablu: | FT/CT 24.01. | ||
| Na Hostinec: | FT/CT 24.01. | ||
| Do Králik: | FT/CT 24.01. | ||
| Južná: | FT/CT 13.01. | ||
| Biela stopa Juh: | Neupravená | ||
| Dolinou: | FT 16.01. | ||
| Frajungy: | FT 08.01. | ||
| Král. -> Kord.: | Neupravená | ||
| Kord. -> Král.: | Neupravená | ||
| Král. - Hostinec: | FT/CT 24.01. | ||
| Král. - Hor. Pr.: | Neupravená | ||
| Král. -> Skalka: | FT/CT 13.01. | ||
| Kord. -> Tabla: | FT 24.01. | ||
| Tajov -> Búda: | Neupravená | ||
| Hrbôčky: | FT 24.01. | ||
| Školská: | FT 24.01. | ||
